Difference between revisions of "Create or join a group"
Jump to navigation
Jump to search
(Created page with "Groups are a way to create a private group with shared entropy, only people with the exact settings will be avalible to talk and share within the the group. all the varibles a...") |
m (Formatting, grammar...) |
||
Line 1: | Line 1: | ||
− | Groups are a way to create a private group with shared entropy | + | Groups are a way to create a private group with shared entropy. Only people with the exact same settings will be able to talk and share with each other in the group. All the variables are calculated into a hash string, and becomes the group ID. Please note you can only be in 1 group per client. |
---- | ---- | ||
* Go to the menu upper right corner [[File:Client-hamburger-menu.png]] then Group. [[File:Group-menu.png]] | * Go to the menu upper right corner [[File:Client-hamburger-menu.png]] then Group. [[File:Group-menu.png]] | ||
− | * First we need is to add a Entropy. Enter a passphrase, URL or right-click to select a file. | + | * First we need is to add a Entropy. Enter a passphrase, URL or right-click to select a file. This can be any type of file, but the size shouldn't (need to) be more than 2 MB. |
[[File:Group-settings1.png]] | [[File:Group-settings1.png]] | ||
− | * Review the rest of the settings and adjust if | + | * Review the rest of the settings and adjust if necessary. |
− | [[File:Group-settings2.png]] '' | + | [[File:Group-settings2.png]] ''Example group'' |
− | * When your done adjusting click the | + | * When your done adjusting click the the Refresh icon [[File:Refresh-bink.png]] in the upper left corner to reconnect into that private group. |
* You will now see a group ID that means that you are now connected to that group. | * You will now see a group ID that means that you are now connected to that group. | ||
[[File:Group-settings3v2.png]] | [[File:Group-settings3v2.png]] | ||
;If you want to add more layers to make it more secure you will need to do the following. | ;If you want to add more layers to make it more secure you will need to do the following. | ||
− | * | + | * Upper right corner click on [[File:Add-icon.png]] and new row will spawn. |
− | * | + | * Now repeat the steps above, add entropy, adjust the settings and refresh. |
− | [[File:Group-sett4.png]] '' | + | [[File:Group-sett4.png]] ''Example 2 layer group'' |
Latest revision as of 10:16, 10 July 2017
Groups are a way to create a private group with shared entropy. Only people with the exact same settings will be able to talk and share with each other in the group. All the variables are calculated into a hash string, and becomes the group ID. Please note you can only be in 1 group per client.
- Go to the menu upper right corner then Group.
- First we need is to add a Entropy. Enter a passphrase, URL or right-click to select a file. This can be any type of file, but the size shouldn't (need to) be more than 2 MB.
- Review the rest of the settings and adjust if necessary.
- When your done adjusting click the the Refresh icon in the upper left corner to reconnect into that private group.
- You will now see a group ID that means that you are now connected to that group.
- If you want to add more layers to make it more secure you will need to do the following.